<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: From Sketch to Solution: How Engineering Expertise Solves the ‘Impossible’	</title>
	<atom:link href="https://mathisonmfg.com/from-sketch-to-solution-how-engineering-expertise-solves-the-impossible/feed/" rel="self" type="application/rss+xml" />
	<link>https://mathisonmfg.com/from-sketch-to-solution-how-engineering-expertise-solves-the-impossible/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-sketch-to-solution-how-engineering-expertise-solves-the-impossible</link>
	<description>My WordPress Blog</description>
	<lastBuildDate>Wed, 07 Oct 2026 19:05:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>
	<item>
		<title>
		By: From Prototype to Production: What Has to Happen Between the First Build and the First Order		</title>
		<link>https://mathisonmfg.com/from-sketch-to-solution-how-engineering-expertise-solves-the-impossible/#comment-487</link>

		<dc:creator><![CDATA[From Prototype to Production: What Has to Happen Between the First Build and the First Order]]></dc:creator>
		<pubDate>Wed, 07 Oct 2026 19:05:18 +0000</pubDate>
		<guid isPermaLink="false">https://mathisonmfg.com/?p=1275#comment-487</guid>

					<description><![CDATA[[&#8230;] If the design changes after components have been purchased, the impact reaches well beyond engineering. It can lead to excess inventory, added cost, or delays while revised parts and materials are [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] If the design changes after components have been purchased, the impact reaches well beyond engineering. It can lead to excess inventory, added cost, or delays while revised parts and materials are [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Hidden Cost of Too Many Suppliers: How Handoffs Create Risk in Manufacturing Projects		</title>
		<link>https://mathisonmfg.com/from-sketch-to-solution-how-engineering-expertise-solves-the-impossible/#comment-475</link>

		<dc:creator><![CDATA[The Hidden Cost of Too Many Suppliers: How Handoffs Create Risk in Manufacturing Projects]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 22:52:23 +0000</pubDate>
		<guid isPermaLink="false">https://mathisonmfg.com/?p=1275#comment-475</guid>

					<description><![CDATA[[&#8230;] where engineering information must be [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] where engineering information must be [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
